[FONT=Courier New][SIZE=2]53[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.3 - Gestasyonel diyabette strip kullanim raporu(E10-E11-E12-E13-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E10[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]52[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.2 - Insulin kullanan Tip II Diabetes Mellitusda strip kullanim raporu(E11)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E10[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]51[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.1 - Tip I Diabetes Mellitusda strip kullanim raporu(E10)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E10[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]50[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1 - Diabetes Mellitus(E10-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E10[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]246[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.6 - Diabetes Mellitus(Eksenatid başlangıç raporu)(E10-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E10[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]247[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.7 - Diabetes Mellitus(Eksenatid idame raporu)(E10-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E10[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]247[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.7 - Diabetes Mellitus(Eksenatid idame raporu)(E10-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E11[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI OLMAYAN DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]246[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.6 - Diabetes Mellitus(Eksenatid başlangıç raporu)(E10-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E11[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI OLMAYAN DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]50[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1 - Diabetes Mellitus(E10-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E11[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI OLMAYAN DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]52[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.2 - Insulin kullanan Tip II Diabetes Mellitusda strip kullanim raporu(E11)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E11[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI OLMAYAN DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]53[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.3 - Gestasyonel diyabette strip kullanim raporu(E10-E11-E12-E13-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E11[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI OLMAYAN DİYABETES MELLİTÜS[/SIZE][/FONT] |
[FONT=Courier New][SIZE=2]54[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]07.02.1.4 - Sadace oral antidiyabetik kullanan Diabetus Mellitusda strip kullanim (E11-E13-E14)[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]E11[/SIZE][/FONT] | [FONT=Courier New][SIZE=2]İNSÜLİN-BAĞIMLI OLMAYAN DİYABETES MELLİTÜS
[/SIZE][/FONT] |